ROSTER
| Name | number | ||
| Brandon | Davis | DB | 1 |
| Sam | Akinrinade | WR | 2 |
| Jonathan | Lespinas | WR | 3 |
| Dwayne | McKenzie | DB | 4 |
| Mike | Velez | DB | 5 |
| Sergio | Henry | DB | 6 |
| Brion | Thorman | LB | 7 |
| Chris | Johnson | DB | 8 |
| Eric | Torres | DB | 9 |
| David | Telesco | RB | 12 |
| Elvis | Castro | WR | 13 |
| James | Henry | WR | 14 |
| Jonathan | Coppage | WR | 15 |
| Luis | Sabater | QB | 16 |
| Johnson | Lujwangana | DB | 17 |
| Isiaih | Simmons | DB | 18 |
| Brandon | Reynoso | DE | 19 |
| Charles | Hutchinson | RB | 20 |
| Stephen | Sanchez | WR | 21 |
| Anthony | Rodriguez | FB | 22 |
| Axel | Cortijo | RB | 24 |
| Leonel | Pascual | HB/FB | 25 |
| Roderick | Bishop | DB | 26 |
| James | Perrineau | DL | 27 |
| Deshawn | Bedford | FB | 28 |
| Carlton | Cash | DB | 30 |
| Maurice | Lindsey | RB | 31 |
| Ruben | Kearse | FB | 33 |
| LA | Agustin | RB | 34 |
| Charles | Nelson | S | 35 |
| David | Thomas | DB | 36 |
| Phillipe | Gordon | LB | 41 |
| Savion | Adams | LB | 43 |
| Matthew | Santiago | OL | 50 |
| Kelvin | Valetine | OL | 51 |
| Brandon | Munoz | OL | 54 |
| David | Hernandez | LB | 55 |
| Edward | Fucci | OL | 56 |
| Kevin | Pellot | OL | 57 |
| Darnell | Norman | DL/OL | 62 |
| Nimel | Grant | OL | 65 |
| Ed | Mantell | DL | 67 |
| Danilo | Amadis | OL | 68 |
| Shayan | Tamayo | LB | 70 |
| Anthony | Goodwin | OL | 75 |
| Jesse | Pressley | WR | 81 |
| Derrick | Harris | WR | 82 |
| Jessica | Vazquez | DL/OL | 85 |
| Desmond | Daley | TE | 88 |
| Anthony | Serrano | WR | 89 |
| Toscanini | Etheridge | DL | 91 |
| Shawn | Kellman | DL | 97 |
| Steve | Adams | DL | 99 |



















